PRICE LIST TOYOTA DI SOLO |
||
Daftar Harga Toyota di Solo bulan April 2021 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G | 154.500.000 | 168.300.000 |
AGYA 1.2 G TRD | 159.500.000 | 175.600.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 151.400.000 | * |
CALYA 1.2 E | 154.700.000 | * |
CALYA 1.2 G | 160.500.000 | 172.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 192.200.000 | 202.200.000 |
AVANZA 1.3 E | 193.300.000 | 203.600.000 |
AVANZA 1.3 G | 211.050.000 | 220.950.000 |
AVANZA 1.5 G | * | * |
VELOZ 1.3 | 217.350.000 | 227.450.000 |
VELOZ 1.5 | 229.150.000 | 239.450.000 |
SIENTA | ||
SIENTA 1.5 E | 252.200.000 | * |
SIENTA 1.5 G | 265.850.000 | * |
SIENTA 1.5 V CVT | * | 282.650.000 |
SIENTA 1.5 V – New Line Up Welcab | * | 351.000.000 |
SIENTA 1.5 Q | * | 300.450.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G NEW | 324.500.000 | 343.100.000 |
INNOVA BENSIN 2.0 G LUXURY NEW | 330.300.000 | 348.900.000 |
INNOVA BENSIN 2.0 V NEW | 372.500.000 | 391.200.000 |
INNOVA BENSIN 2.0 V LUXURY NEW | 378.300.000 | 397.000.000 |
VENTURER BENSIN 2.0 NEW | 424.000.000 | 441.900.000 |
INNOVA DIESEL 2.4 G NEW | 360.200.000 | 378.400.000 |
INNOVA DIESEL 2.4 V NEW | 404.800.000 | 423.100.000 |
VENTURER DIESEL 2.4 NEW | 460.200.000 | 478.300.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 518.000.000 |
ALPHARD & VELLFIRE | ||
ALPHARD 2.5 X | * | 1.070.000.000 |
ALPHARD 2.5 G | * | 1.229.400.000 |
ALPHARD 3.5 VIP | * | 1.997.700.000 |
VELLFIRE 2.5 G | * | 1.225.400.000 |
RUSH | ||
RUSH 1.5 G | 250.300.000 | 259.600.000 |
RUSH 1.5 TRD | 259.900.000 | 269.300.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 NEW | 489.200.000 | 506.600.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 536.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 550.400.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 611.400.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 686.800.000 |
FORTUNER BENSIN 2.7 SRZ 4X2 TRD NEW | * | 609.800.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.234.800.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.643.500.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.195.900.000 |
SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 256.750.000 | 267.250.000 |
YARIS 1.5 G 7 AIRBAG | 261.350.000 | 271.850.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 279.250.000 | 290.550.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 283.850.000 | 295.050.000 |
CHR | ||
C-HR 1.8 single tone color | * | 530.200.000 |
C-HR 1.8 two tone color | * | 531.700.000 |
C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 136.500.000 | * |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | * | 503.200.000 |
COROLLA ALTIS 1.8 V | * | 525.700.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 606.000.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 470.300.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 525.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 656.700.000 |
CAMRY 2.5 V | * | 690.200.000 |
CAMRY 2.5 H V HYBRID | * | 895.500.000 |
HIACE | ||
HIACE COMMUTER | 534.400.000 | * |
HIACE PREMIO 2.8 | 561.300.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 317.900.000 | * |
DYNA ST 110 PS-pow steering bus | 324.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 337.300.000 | * |
DYNA ST 110 PS-pow steering long | 327.500.000 | * |
DYNA FT 110 PS-pow steering | 359.800.000 | * |
DYNA FT 110 PS-pow steering long | 366.400.000 | * |
DYNA ET 110 PS-pow steering | 367.100.000 | * |
DYNA XT 110 PS-pow steering | 381.700.000 | * |
DYNA XT 110 PS-pow steering long | 391.900.000 | * |
DYNA XT 110 PS-pow steering long HG | 391.900.000 | * |
DYNA HT 130 PS-ps std gear | 386.900.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 390.900.000 | * |
DYNA HT 130 PS-ps Hi Gear | 389.500.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 393.500.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 392.000.000 | * |
DYNA HT 130 PS-ps off road HG | 412.100.000 | * |
DYNA HT 130 PS-ps ekspedisi | 383.600.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 394.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 394.700.000 | * |
Untuk pembelian mobil baru Toyota di Solo raya hubungi :
IPUL
082192271752
Sales Marketing Solo
Agya |
|
AGYA 1.2 G M/T | IDR 197.200.000 |
AGYA 1.2 G A/T | IDR 213.500.000 |
AGYA 1.2 GR-Sporty M/T | IDR 261.900.000 |
AGYA 1.2 GR-Sporty A/T | IDR 278.900.000 |
Alphard |
|
ALPHARD 2.5 G A/T Modelista | IDR 1.792.200.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.879.000.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 258.300.000 |
AVANZA 1.3 E CVT | IDR 273.800.000 |
AVANZA 1.5 G M/T | IDR 285.200.000 |
AVANZA 1.5 G CVT | IDR 300.500.000 |
BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR 180.100.000 |
Calya 1.2 E M/T ABS | IDR 183.500.000 |
Calya 1.2 G M/T | IDR 192.300.000 |
Calya 1.2 G A/T | IDR 207.100.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 848.000.000 |
CAMRY 2.5L HYBRID AT | IDR 1.016.100.000 |
COROLLA ALTIS HYBRID |
|
Coroll Altis 1.8 V A/T | IDR 593.700.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 647.300.000 |
COROLLA CROSS GR HYBRID |
|
1.8 HV A/T | IDR 633.500.000 |
1.8 HV A/T GR-S | IDR 675.200.000 |
COROLLA CROSS HYBRID |
|
1.8 HV A/T | IDR 633.500.000 |
1.8 HV A/T GR-S | IDR 675.200.000 |
Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 715.500.000 |
2.8 VRZ 4X4 | IDR 799.500.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 818.900.000 |
GR 86 |
|
GR 86 2.4L Manual | IDR 1.096.100.000 |
GR 86 2.4L Automatic | IDR 1.134.600.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
HIACE COMMUTER | IDR 605.600.000 |
HIACE PREMIO | IDR 709.100.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR 493.600.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR 521.500.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR 575.600.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 204.200.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 204.200.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 209.400.000 |
PICK UP 2.0 HIGH MT | IDR 233.000.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 261.500.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 261.400.000 |
PICK UP 2.4 DSL STD 1 WAY MT | IDR 266.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 317.200.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 317.200.000 |
PICK UP 2.4 DSL HIGH MT | IDR 302.500.000 |
PICK UP 2.4 DSL HIGH AT | IDR 323.700.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.4 | IDR 444.900.000 |
INNOVA REBORN G AT 2.4 | IDR 463.600.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE | IDR 461.200.000 |
Tipe 2.0 V CVT GASOLINE | IDR 509.200.000 |
Tipe 2.0 G CVT HYBRID | IDR 500.500.000 |
Tipe 2.0 V CVT HYBRID Modellista | IDR 576.200.000 |
Tipe 2.0 Q CVT HYBRID Modellista | IDR 656.300.000 |
LAND CRUISER 300 |
|
300 VX-R 4X4 | IDR 2.746.700.000 |
300 GR-S 4X4 | IDR 2.848.100.000 |
RAIZE |
|
Raize 1.2 G AT | IDR 271.400.000 |
Raize 1.0T G MT (One Tone) | IDR 276.500.000 |
Raize 1.0T G AT (One Tone) | IDR 292.000.000 |
Raize 1.0T GR-S (One Tone) | IDR 306.900.000 |
Raize 1.0T GR-S TSS (Two Tone) | IDR 332.700.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 307.700.000 |
RUSH 1.5 G A/T | IDR 319.100.000 |
RUSH 1.5 S GR Sport M/T | IDR 325.500.000 |
RUSH 1.5 S GR Sport A/T | IDR 336.500.000 |
VELLFIRE |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 2.023.600.000 |
VELOZ |
|
Veloz 1.5 MT | IDR 314.800.000 |
Veloz 1.5 AT | IDR 331.300.000 |
Veloz 1.5 Q CVT | IDR 340.800.000 |
Veloz 1.5 Q CVT TSS | IDR 364.800.000 |
VIOS |
|
VIOS G CVT | IDR 397.100.000 |
VIOS G CVT TSS | IDR 410.800.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 659.800.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 365.000.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 378.600.000 |
Tipe 1.5 TIPE G CVT | IDR 392.700.000 |
Tipe 1.5 TIPE S TSS | IDR 438.600.000 |
Tipe 1.5 TIPE S TSS GR | IDR 448.200.000 |
Tipe 1.5 TIPE S HV TSS One Tone | IDR 461.300.000 |
Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 470.900.000 |
Tidak ada komentar