PRICE LIST TOYOTA DI SOLO |
||
Daftar Harga Toyota di Solo bulan April 2021 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G | 154.500.000 | 168.300.000 |
AGYA 1.2 G TRD | 159.500.000 | 175.600.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 151.400.000 | * |
CALYA 1.2 E | 154.700.000 | * |
CALYA 1.2 G | 160.500.000 | 172.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 192.200.000 | 202.200.000 |
AVANZA 1.3 E | 193.300.000 | 203.600.000 |
AVANZA 1.3 G | 211.050.000 | 220.950.000 |
AVANZA 1.5 G | * | * |
VELOZ 1.3 | 217.350.000 | 227.450.000 |
VELOZ 1.5 | 229.150.000 | 239.450.000 |
SIENTA | ||
SIENTA 1.5 E | 252.200.000 | * |
SIENTA 1.5 G | 265.850.000 | * |
SIENTA 1.5 V CVT | * | 282.650.000 |
SIENTA 1.5 V – New Line Up Welcab | * | 351.000.000 |
SIENTA 1.5 Q | * | 300.450.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G NEW | 324.500.000 | 343.100.000 |
INNOVA BENSIN 2.0 G LUXURY NEW | 330.300.000 | 348.900.000 |
INNOVA BENSIN 2.0 V NEW | 372.500.000 | 391.200.000 |
INNOVA BENSIN 2.0 V LUXURY NEW | 378.300.000 | 397.000.000 |
VENTURER BENSIN 2.0 NEW | 424.000.000 | 441.900.000 |
INNOVA DIESEL 2.4 G NEW | 360.200.000 | 378.400.000 |
INNOVA DIESEL 2.4 V NEW | 404.800.000 | 423.100.000 |
VENTURER DIESEL 2.4 NEW | 460.200.000 | 478.300.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 518.000.000 |
ALPHARD & VELLFIRE | ||
ALPHARD 2.5 X | * | 1.070.000.000 |
ALPHARD 2.5 G | * | 1.229.400.000 |
ALPHARD 3.5 VIP | * | 1.997.700.000 |
VELLFIRE 2.5 G | * | 1.225.400.000 |
RUSH | ||
RUSH 1.5 G | 250.300.000 | 259.600.000 |
RUSH 1.5 TRD | 259.900.000 | 269.300.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 NEW | 489.200.000 | 506.600.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 536.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 550.400.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 611.400.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 686.800.000 |
FORTUNER BENSIN 2.7 SRZ 4X2 TRD NEW | * | 609.800.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.234.800.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.643.500.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.195.900.000 |
SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 256.750.000 | 267.250.000 |
YARIS 1.5 G 7 AIRBAG | 261.350.000 | 271.850.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 279.250.000 | 290.550.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 283.850.000 | 295.050.000 |
CHR | ||
C-HR 1.8 single tone color | * | 530.200.000 |
C-HR 1.8 two tone color | * | 531.700.000 |
C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 136.500.000 | * |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | * | 503.200.000 |
COROLLA ALTIS 1.8 V | * | 525.700.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 606.000.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 470.300.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 525.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 656.700.000 |
CAMRY 2.5 V | * | 690.200.000 |
CAMRY 2.5 H V HYBRID | * | 895.500.000 |
HIACE | ||
HIACE COMMUTER | 534.400.000 | * |
HIACE PREMIO 2.8 | 561.300.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 317.900.000 | * |
DYNA ST 110 PS-pow steering bus | 324.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 337.300.000 | * |
DYNA ST 110 PS-pow steering long | 327.500.000 | * |
DYNA FT 110 PS-pow steering | 359.800.000 | * |
DYNA FT 110 PS-pow steering long | 366.400.000 | * |
DYNA ET 110 PS-pow steering | 367.100.000 | * |
DYNA XT 110 PS-pow steering | 381.700.000 | * |
DYNA XT 110 PS-pow steering long | 391.900.000 | * |
DYNA XT 110 PS-pow steering long HG | 391.900.000 | * |
DYNA HT 130 PS-ps std gear | 386.900.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 390.900.000 | * |
DYNA HT 130 PS-ps Hi Gear | 389.500.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 393.500.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 392.000.000 | * |
DYNA HT 130 PS-ps off road HG | 412.100.000 | * |
DYNA HT 130 PS-ps ekspedisi | 383.600.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 394.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 394.700.000 | * |
Untuk pembelian mobil baru Toyota di Solo raya hubungi :
IPUL
082192271752
Sales Marketing Solo
Agya |
|
AGYA 1.2 G M/T Stylo Package EA | IDR 188.500.000 |
AGYA 1.2 G A/T Stylo Package EA | IDR 204.500.000 |
AGYA 1.2 G M/T GR Aeropart Package AB | IDR 188.000.000 |
AGYA 1.2 G A/T GR Aeropart Package AB | IDR 204.000.000 |
AGYA 1.2 GR-Sporty M/T | IDR 246.700.000 |
AGYA 1.2 GR-Sporty A/T | IDR 262.800.000 |
Alphard |
|
ALPHARD 2.5 G A/T | IDR 1.665.000.000 |
ALPHARD 2.5 G A/T Modelista | IDR 1.730.000.000 |
ALPHARD 2.5 G A/T Hybrid | IDR 1.749.000.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.814.000.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 247.200.000 |
AVANZA 1.3 E A/T | IDR 262.400.000 |
1.5 G M/T Stylish Package AB | IDR 271.800.000 |
1.5 G A/T Stylish Package AB | IDR 287.100.000 |
1.5 G M/T Lux Package DA | IDR 272.800.000 |
1.5 G A/T Lux Package DA | IDR 288.100.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR Rp 171.800.000 |
Calya 1.2 E M/T ABS | IDR Rp 175.000.000 |
Calya 1.2 G M/T Lux Package AA | IDR Rp 182.800.000 |
Calya 1.2 G A/T Lux Package AA | IDR Rp 196.700.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 823.000.000 |
CAMRY 2.5L HYBRID AT | IDR 962.000.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS HYBRID | IDR Rp 553.600.000 |
Fortuner |
|
2.8 VRZ GR Aero Package TSS 4X2 | IDR 681.300.000 |
2.8 VRZ 4X4 | IDR 751.800.000 |
2.8 VRZ GR-SPORT TSS 4X4 | IDR 771.100.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.399.000.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR Rp453.300.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR Rp 481.500.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR Rp 530.00.000 |
Single Cab 2.4 4x2 Diesel M/T | IDR Rp 301.400.000 |
Single Cab 2.4 4x4 Diesel M/T | IDR Rp 402.600.000 |
Hilux S Cab 2.0 Bensin | IDR 282.100.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 196.300.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 196.300.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 201.400.000 |
PICK UP 2.0 HIGH MT | IDR 223.200.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 306.700.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 306.700.000 |
PICK UP 2.4 DSL HIGH MT | IDR 291.00.000 |
PICK UP 2.4 DSL HIGH AT | IDR 311.700.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 TCO FA | IDR 396.000.000 |
INNOVA REBORN G MT 2.4 TCO FA | IDR 431.000.000 |
INNOVA REBORN G AT 2.4 TCO FA | IDR 449.000.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE TCO AC | IDR Rp 440.000.000 |
Tipe 2.0 V CVT GASOLINE TCO AC | IDR Rp 486.000.000 |
Tipe 2.0 G CVT HYBRID TCO AC | IDR Rp 488.000.000 |
Tipe 2.0 V CVT HYBRID Modellista TCO AC | IDR Rp 564.000.000 |
Tipe 2.0 Q CVT HYBRID Modellista TCO AC | IDR Rp 643.000.000 |
RAIZE |
|
RAIZE 1.2 G MT | IDR Rp 243.000.000 |
Rush |
|
RUSH 1.5 G M/T | IDR Rp 301.000.000 |
RUSH 1.5 G A/T | IDR Rp 313.000.000 |
RUSH 1.5 S GR Sport M/T | IDR Rp 316.000.000 |
RUSH 1.5 S GR Sport A/T | IDR Rp 327.000.000 |
VELOZ |
|
Veloz 1.5 MT | IDR Rp 303.000.000 |
Veloz 1.5 AT | IDR Rp 319.000.000 |
Veloz 1.5 Q CVT | IDR Rp 328.000.000 |
Veloz 1.5 Q CVT TSS | IDR Rp 351.000.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 623.000.000 |
Yaris |
|
YARIS G CVT ( 3 Airbags ) | IDR Rp 310.300.000 |
YARIS 1.5 S GR M/T ( 3 Airbags ) | IDR Rp 324.400.000 |
YARIS 1.5 S GR CVT ( 3 Airbags ) | IDR Rp 337.500.000 |
YARIS 1.5 S GR ( 7 Airbags ) | IDR Rp 342.900.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 364.000.000 |
Tipe 1.5 TIPE G CVT | IDR 378.000.000 |
Tipe 1.5 TIPE G CVT TCO AA | IDR 381.000.000 |
Tipe 1.5 S TSS CVT TCO AA | IDR 423.000.000 |
Tipe 1.5 S TSS CVT TCO AC Premium Colour | IDR 426.000.000 |
Tipe 1.5 S TSS GR CVT TCO AB | IDR 432.000.000 |
Tipe 1.5 S TSS GR CVT TCO AD Premium Colour | IDR 435.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AA | IDR 456.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AG Premium Colour | IDR 459.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AE | IDR 460.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AC Premium Colour | IDR 461.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AB | IDR 466.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AH Premium Colour | IDR 469.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AF | IDR 470.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AD Premium Colour | IDR 471.000.000 |
Tidak ada komentar