Handle Pintu Krom | Ada |
Lampu Rem Belakang Tengah | ADA |
Spion Otomatis | ADA |
Kaca Depan Jendela Otomatis | ADA |
Kaca Belakang Jendela Otomatis | ADA |
Electric Sunroof | TIDAK |
Lampu Kabut | ADA |
Wiper Depan | ADA |
Gril Krom | ADA |
Spoiler Bemper Bawah | ADA |
Spoiler Bemper Belakang | ADA |
Spoiler Samping | ADA |
Manual Sunroof | TIDAK |
Mufler Cutter | ADA |
Lampu Tanda Belok Samping | ADA |
Roof Rack | TIDAK |
Wiper Belakang | ADA |
Pendingin Udara / AC | ADA |
Audio Sistem | ADA |
Konsol Tengah | ADA |
Kontrol Perjalanan | ADA |
Pengingat Kunci | ADA |
Power Steering | ADA |
Jendela Otomatis | ADA |
Navigasi GPS | ADA |
Pengingat Sabuk Pengaman | ADA |
Bahan Pelapis Kursi | ADA |
Speaker | ADA |
TV/Video Ruang Belakang | ADA |
Anti Kabut Kaca Belakang | ADA |
Penyesuaian Stir | ADA |
Alarm | ADA |
Anti Lock Breaking Sistem | ADA |
Central Lock | ADA |
Child Lock | ADA |
Airbag Pengemudi | ADA |
Electronic Stability Program | ADA |
Euro NCAP Occupant Protection | ADA |
Euro NCAP Child Protection | ADA |
Euro NCAP Overall Rating | ADA |
Euro NCAP Pedestrian Protection | ADA |
Sabuk Pengaman Depan | ADA |
Sabuk Pengaman Belakang | ADA |
Sabuk Pengaman Pretensioners | ADA |
Airbag Samping | ADA |
Immobilizer | ADA |
Airbag Depan | ADA |
Sensor Hujan | ADA |
Sensor Parkir | ADA |
Basic Accessories : Karpet, Kaca Film, Paint & Sound Cloud Protection, License Plat
Premium Colour + Rp 3.000.000
Premium Colour Dual Tone (Dua Warna) + Rp 5.000.000
…………………………………………………………………………..
Untuk pembelian Kredit ada beberapa pilihan :
Agya |
|
AGYA 1.2 G M/T | IDR 190.600.000 |
AGYA 1.2 G A/T | IDR 206.700.000 |
AGYA 1.2 GR-Sporty M/T | IDR 253.700.000 |
AGYA 1.2 GR-Sporty A/T | IDR 270.200.000 |
Alphard |
|
ALPHARD 2.5 G A/T Modelista | IDR 1.738.300.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.822.500.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 250.200.000 |
AVANZA 1.3 E CVT | IDR 265.200.000 |
AVANZA 1.5 G M/T | IDR 276.300.000 |
AVANZA 1.5 G CVT | IDR 291.200.000 |
BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR 174.400.000 |
Calya 1.2 E M/T ABS | IDR 177.700.000 |
Calya 1.2 G M/T | IDR 186.300.000 |
Calya 1.2 G A/T | IDR 200.600.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 822.700.000 |
CAMRY 2.5L HYBRID AT | IDR 968.500.000 |
COROLLA ALTIS HYBRID |
|
Coroll Altis 1.8 V A/T | IDR 593.700.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 647.300.000 |
COROLLA CROSS GR HYBRID |
|
1.8 HV A/T | IDR 606.500.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS HYBRID | IDR 591.000.000 |
Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 683.600.000 |
2.8 VRZ 4X4 | IDR 761.200.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 780.600..000 |
GR 86 |
|
GR 86 2.4L Manual | IDR 1.063.300.000 |
GR 86 2.4L Automatic | IDR 1.101.300.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
HIACE COMMUTER | IDR 591.100.000 |
HIACE PREMIO | IDR 686.900.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR 471.000.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR 498.000.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR 550.700.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 199.700.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 199.700.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 204.700.000 |
PICK UP 2.0 HIGH MT | IDR 226.600.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 256.200.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 256.200.000 |
PICK UP 2.4 DSL STD 1 WAY MT | IDR 261.000.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 311.100.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 311.100.000 |
PICK UP 2.4 DSL HIGH MT | IDR 295.000.000 |
PICK UP 2.4 DSL HIGH AT | IDR 316.000.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 | IDR 396.000.000 |
INNOVA REBORN G MT 2.4 | IDR 431.000.000 |
INNOVA REBORN G AT 2.4 | IDR 449.000.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE | IDR 446.600.000 |
Tipe 2.0 V CVT GASOLINE | IDR 492.900.000 |
Tipe 2.0 G CVT HYBRID | IDR 495.000.000 |
Tipe 2.0 V CVT HYBRID Modellista | IDR 569.800.000 |
Tipe 2.0 Q CVT HYBRID Modellista | IDR 652.900.000 |
LAND CRUISER 300 |
|
300 VX-R 4X4 | IDR 2.648.000.000 |
300 GR-S 4X4 | IDR 2.722.900.000 |
RAIZE |
|
Raize 1.2 G AT | IDR 262.800.000 |
Raize 1.0T G MT (One Tone) | IDR 267.600.000 |
Raize 1.0T G AT (One Tone) | IDR 282.700.000 |
Raize 1.0T GR-S (One Tone) | IDR 297.100.000 |
Raize 1.0T GR-S TSS (Two Tone) | IDR 322.200.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 297.900.000 |
RUSH 1.5 G A/T | IDR 309.000.000 |
RUSH 1.5 S GR Sport M/T | IDR 315.300.000 |
RUSH 1.5 S GR Sport A/T | IDR 326.000.000 |
VELLFIRE |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 1.962.500.000 |
VELOZ |
|
Veloz 1.5 MT | IDR 304.900.000 |
Veloz 1.5 AT | IDR 320.800.000 |
Veloz 1.5 Q CVT TCO CB | IDR 334.600.000 |
Veloz 1.5 Q CVT TSS | IDR 353.200.000 |
VIOS |
|
VIOS G CVT | IDR 384.600.000 |
VIOS G CVT TSS | IDR 398.000.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 639.400.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 353.400.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 366.600.000 |
Tipe 1.5 TIPE G CVT | IDR 380.200.000 |
Tipe 1.5 TIPE S TSS | IDR 424.600.000 |
Tipe 1.5 TIPE S TSS GR | IDR 434.200.000 |
Tipe 1.5 TIPE S HV TSS One Tone | IDR 456.600.000 |
Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 466.200.000 |