PRICE LIST TOYOTA DI SOLO |
||
Daftar Harga Toyota di Solo bulan September 2020 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 148.700.000 | * |
CALYA 1.2 E | 151.700.000 | * |
CALYA 1.2 G | 157.500.000 | 169.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 201.200.000 | 212.100.000 |
AVANZA 1.3 E | 202.600.000 | 213.600.000 |
AVANZA 1.3 G | 221.300.000 | 232.100.000 |
AVANZA 1.5 G | 233.500.000 | * |
VELOZ 1.3 | 228.100.000 | 239.200.000 |
VELOZ 1.5 | 240.500.000 | 251.600.000 |
SIENTA | ||
SIENTA 1.5 E | 254.000.000 | 272.200.000 |
SIENTA 1.5 G | 266.200.000 | 284.400.000 |
SIENTA 1.5 V | 281.400.000 | 299.600.000 |
SIENTA 1.5 V – New Line Up Welcab | 358.100.00 | 376.000.000 |
SIENTA 1.5 Q | * | 318.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G | 329.800.000 | 350.200.000 |
INNOVA BENSIN 2.0 V | 381.200.000 | 401.700.000 |
INNOVA BENSIN 2.0 Q | – | – |
VENTURER BENSIN 2.0 | inden | inden |
INNOVA DIESEL 2.4 G | 366.600.000 | 386.800.000 |
INNOVA DIESEL 2.4 G New Line Up LTD | 369.800.000 | 390.000.000 |
INNOVA DIESEL 2.4 V | 414.800.000 | 434.900.000 |
INNOVA DIESEL 2.4 V New Line Up LTD | 418.000.000 | 438.100.000 |
VENTURER DIESEL 2.4 | inden | inden |
VOXY 2.0 | ||
VOXY 2.0 | * | 513.100.000 |
ALPHARD & VELLFIRE | ||
ALPARD 2.5 X | * | 1.049.200.000 |
ALPARD 2.5 G | * | 1.208.600.000 |
ALPARD 3.5 VIP | * | 1.957.800.000 |
VELLFIRE 2.5 G | * | 1.204.600.000 |
RUSH | ||
RUSH 1.5 G | 263.900.000 | 273.900.000 |
RUSH 1.5 TRD | 273.900.000 | 284.000.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 | 501.800.000 | 520.900.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 | * | 552.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD | * | 565.300.000 |
FORTUNER DIESEL 2.4 G 4X4 | * | 621.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 | * | 699.000.000 |
FORTUNER BENSIN 2.7 SRZ | * | 575.900.000 |
FORTUNER BENSIN 2.7 SRZ TRD | * | 589.200.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.180.700.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.586.400.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.147.500.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 270.700.000 | 282.100.000 |
YARIS 1.5 G 7 AIRBAG | 275.700.000 | 287.100.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 294.100.000 | 306.300.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 299.100.000 | 311.300.000 |
CHR | ||
C-HR 1.8 single tone color | * | 521.800.000 |
C-HR 1.8 two tone color | * | 523.300.000 |
C-HR 1.8 HV HYBRID single tone color | * | 557.600.000 |
C-HR 1.8 HV HYBRID two tone color | * | 559.100.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 146.700.000 | * |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | 495.700.000 | * |
COROLLA ALTIS 1.8 V | * | 518.200.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 595.200.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 465.800.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 505.500.000 |
CAMRY | ||
CAMRY 2.5 G | * | 647.000.000 |
CAMRY 2.5 V | * | 680.500.000 |
CAMRY 2.5 H V HYBRID | * | 885.800.000 |
HIACE | ||
HIACE COMMUTER | 524.700.000 | * |
HIACE PREMIO 2.8 | 548.100.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 252.000.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 267.900.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 358.600.000 | * |
HILUX D.CAB 2.4 E – NEW | 446.200.000 | * |
HILUX D.CAB 2.4 G – NEW | 467.100.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 506.400.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 308.100.000 | * |
DYNA ST 110 PS-pow steering bus | 315.000.000 | * |
DYNA ST 110 PS-pow steering bus long | 327.500.000 | * |
DYNA ST 110 PS-pow steering long | 317.700.000 | * |
DYNA FT 110 PS-pow steering | 346.600.000 | * |
DYNA FT 110 PS-pow steering long | 353.200.000 | * |
DYNA ET 110 PS-pow steering | 353.900.000 | * |
DYNA XT 130 PS-pow steering | 368.500.000 | * |
DYNA XT 130 PS-pow steering long | 378.700.000 | * |
DYNA XT 130 PS-pow steering long HG | 378.700.000 | * |
DYNA HT 130 PS-ps std gear | 373.700.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 377.700.000 | * |
DYNA HT 130 PS-ps Hi Gear | 376.300.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 380.300.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 378.800.000 | * |
DYNA HT 130 PS-ps off road HG | 398.900.000 | * |
DYNA HT 130 PS-ps ekspedisi | 370.400.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 381.000.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 381.500.000 | * |
Hubungi Marketing Kami Toyota Nasmoco Ringroad Solo
Agya |
|
AGYA 1.2 G M/T | IDR 197.200.000 |
AGYA 1.2 G A/T | IDR 213.500.000 |
AGYA 1.2 GR-Sporty M/T | IDR 261.900.000 |
AGYA 1.2 GR-Sporty A/T | IDR 278.900.000 |
Alphard |
|
ALPHARD 2.5 G A/T Modelista | IDR 1.792.200.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.879.000.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 258.300.000 |
AVANZA 1.3 E CVT | IDR 273.800.000 |
AVANZA 1.5 G M/T | IDR 285.200.000 |
AVANZA 1.5 G CVT | IDR 300.500.000 |
BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR 180.100.000 |
Calya 1.2 E M/T ABS | IDR 183.500.000 |
Calya 1.2 G M/T | IDR 192.300.000 |
Calya 1.2 G A/T | IDR 207.100.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 848.000.000 |
CAMRY 2.5L HYBRID AT | IDR 1.016.100.000 |
COROLLA ALTIS HYBRID |
|
Coroll Altis 1.8 V A/T | IDR 593.700.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 647.300.000 |
COROLLA CROSS GR HYBRID |
|
1.8 HV A/T | IDR 633.500.000 |
1.8 HV A/T GR-S | IDR 675.200.000 |
COROLLA CROSS HYBRID |
|
1.8 HV A/T | IDR 633.500.000 |
1.8 HV A/T GR-S | IDR 675.200.000 |
Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 715.500.000 |
2.8 VRZ 4X4 | IDR 799.500.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 818.900.000 |
GR 86 |
|
GR 86 2.4L Manual | IDR 1.096.100.000 |
GR 86 2.4L Automatic | IDR 1.134.600.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
HIACE COMMUTER | IDR 605.600.000 |
HIACE PREMIO | IDR 709.100.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR 493.600.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR 521.500.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR 575.600.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 204.200.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 204.200.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 209.400.000 |
PICK UP 2.0 HIGH MT | IDR 233.000.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 261.500.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 261.400.000 |
PICK UP 2.4 DSL STD 1 WAY MT | IDR 266.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 317.200.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 317.200.000 |
PICK UP 2.4 DSL HIGH MT | IDR 302.500.000 |
PICK UP 2.4 DSL HIGH AT | IDR 323.700.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.4 | IDR 444.900.000 |
INNOVA REBORN G AT 2.4 | IDR 463.600.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE | IDR 461.200.000 |
Tipe 2.0 V CVT GASOLINE | IDR 509.200.000 |
Tipe 2.0 G CVT HYBRID | IDR 500.500.000 |
Tipe 2.0 V CVT HYBRID Modellista | IDR 576.200.000 |
Tipe 2.0 Q CVT HYBRID Modellista | IDR 656.300.000 |
LAND CRUISER 300 |
|
300 VX-R 4X4 | IDR 2.746.700.000 |
300 GR-S 4X4 | IDR 2.848.100.000 |
RAIZE |
|
Raize 1.2 G AT | IDR 271.400.000 |
Raize 1.0T G MT (One Tone) | IDR 276.500.000 |
Raize 1.0T G AT (One Tone) | IDR 292.000.000 |
Raize 1.0T GR-S (One Tone) | IDR 306.900.000 |
Raize 1.0T GR-S TSS (Two Tone) | IDR 332.700.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 307.700.000 |
RUSH 1.5 G A/T | IDR 319.100.000 |
RUSH 1.5 S GR Sport M/T | IDR 325.500.000 |
RUSH 1.5 S GR Sport A/T | IDR 336.500.000 |
VELLFIRE |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 2.023.600.000 |
VELOZ |
|
Veloz 1.5 MT | IDR 314.800.000 |
Veloz 1.5 AT | IDR 331.300.000 |
Veloz 1.5 Q CVT | IDR 340.800.000 |
Veloz 1.5 Q CVT TSS | IDR 364.800.000 |
VIOS |
|
VIOS G CVT | IDR 397.100.000 |
VIOS G CVT TSS | IDR 410.800.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 659.800.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 365.000.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 378.600.000 |
Tipe 1.5 TIPE G CVT | IDR 392.700.000 |
Tipe 1.5 TIPE S TSS | IDR 438.600.000 |
Tipe 1.5 TIPE S TSS GR | IDR 448.200.000 |
Tipe 1.5 TIPE S HV TSS One Tone | IDR 461.300.000 |
Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 470.900.000 |
Tidak ada komentar