Harga Toyota di Solo bulan Mei 2020
PRICE LIST TOYOTA |
||
Daftar Harga Toyota di Solo raya bulan Mei 2020 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 148.400.000 | * |
CALYA 1.2 E | 151.700.000 | * |
CALYA 1.2 G | 157.500.000 | 169.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 201.200.000 | 212.100.000 |
AVANZA 1.3 E | 202.600.000 | 213.600.000 |
AVANZA 1.3 G | 221.300.000 | 232.100.000 |
AVANZA 1.5 G | 233.500.000 | * |
VELOZ 1.3 | 228.100.000 | 239.200.000 |
VELOZ 1.5 | 240.500.000 | 251.600.000 |
SIENTA | ||
SIENTA 1.5 E | 252.000.000 | 270.200.000 |
SIENTA 1.5 G | 264.200.000 | 282.400.000 |
SIENTA 1.5 V | 279.400.000 | 297.600.000 |
SIENTA 1.5 Q | * | 318.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G | 329.800.000 | 350.200.000 |
INNOVA BENSIN 2.0 V | 381.200.000 | 401.700.000 |
INNOVA BENSIN 2.0 Q | 420.700.000 | 440.800.000 |
VENTURER BENSIN 2.0 | 434.700.000 | 454.500.000 |
INNOVA DIESEL 2.4 G | 366.600.000 | 386.800.000 |
INNOVA DIESEL 2.4 V | 414.800.000 | 434.900.000 |
VENTURER DIESEL 2.4 | 472.800.000 | 492.700.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 512.700.000 |
ALPHARD & VELLFIRE | ||
ALPARD 2.5 X | * | 1.033.100.000 |
ALPARD 2.5 G | * | 1.192.500.000 |
ALPARD 3.5 VIP | * | 1.957.800.000 |
VELLFIRE 2.5 G | * | 1.188.500.000 |
RUSH | ||
RUSH 1.5 G | 263.900.000 | 273.900.000 |
RUSH 1.5 TRD | 273.900.000 | 284.000.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 | 501.800.000 | 520.900.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 | * | 552.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD | * | 565.300.000 |
FORTUNER DIESEL 2.4 G 4X4 | * | 621.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 | * | 699.000.000 |
FORTUNER BENSIN 2.7 SRZ | * | 575.900.000 |
FORTUNER BENSIN 2.7 SRZ TRD | * | 589.200.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.180.300.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.586.000.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.147.500.000 |
YARIS | ||
YARIS 1.5 E | 258.300.000 | 270.500.000 |
YARIS 1.5 G | 266.600.000 | 278.200.000 |
YARIS 1.5 TRD SPORTIVO | 289.000.000 | 301.400.000 |
CHR | ||
C-HR 1.8 single tone color | * | 519.400.000 |
C-HR 1.8 two tone color | * | 520.900.000 |
C-HR 1.8 HV HYBRID single tone color | * | 555.200.000 |
C-HR 1.8 HV HYBRID two tone color | * | 556.700.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 146.700.000 | * |
LIMO 1.5 (off the road) | 200.000.000 | * |
ALTIS | ||
COROLLA ALTIS 1.8 G | 495.700.000 | * |
COROLLA ALTIS 1.8 V | * | 518.200.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 595.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 647.000.000 |
CAMRY 2.5 V | * | 680.500.000 |
CAMRY 2.5 H V HYBRID | * | 878.800.000 |
HIACE | ||
HIACE COMMUTER | 524.700.000 | * |
HIACE PREMIO 2.8 | 548.100.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB | 234.700.000 | * |
HILUX S.CAB 2.4 DSL 4X2 | 257.800.000 | * |
HILUX S.CAB 2.4 DSL 4X4 | 350.900.000 | * |
HILUX D.CAB 2.4 E | 443.000.000 | * |
HILUX D.CAB 2.4 G | 460.100.000 | * |
HILUX D.CAB 2.4 V | * | 499.200.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 307.900.000 | * |
DYNA ST 110 PS-pow steering bus | 314.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 327.300.000 | * |
DYNA ST 110 PS-pow steering long | 317.500.000 | * |
DYNA FT 110 PS-pow steering | 346.400.000 | * |
DYNA FT 110 PS-pow steering long | 353.000.000 | * |
DYNA ET 110 PS-pow steering | 353.700.000 | * |
DYNA XT 130 PS-pow steering | 368.300.000 | * |
DYNA XT 130 PS-pow steering long | 378.500.000 | * |
DYNA XT 130 PS-pow steering long HG | 378.500.000 | * |
DYNA HT 130 PS-ps std gear | 373.500.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 377.500.000 | * |
DYNA HT 130 PS-ps Hi Gear | 376.100.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 380.100.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 378.600.000 | * |
DYNA HT 130 PS-ps off road HG | 398.700.000 | * |
DYNA HT 130 PS-ps ekspedisi | 370.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 380.800.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 381.300.000 | * |
Agya |
|
AGYA 1.2 G M/T Stylo Package EA | IDR 194.400.000 |
AGYA 1.2 G A/T Stylo Package EA | IDR 210.900.000 |
AGYA 1.2 G M/T GR Aeropart Package AB | IDR 193.900.000 |
AGYA 1.2 G A/T GR Aeropart Package AB | IDR 210.400.000 |
AGYA 1.2 GR-Sporty M/T | IDR 254.500.000 |
AGYA 1.2 GR-Sporty A/T | IDR 271.100.000 |
Alphard |
|
ALPHARD 2.5 G A/T | IDR 1.716.200.000 |
ALPHARD 2.5 G A/T Modelista | IDR 1.781.200.000 |
ALPHARD 2.5 G A/T Hybrid | IDR 1.806.800.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.871.800.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 254.900.000 |
AVANZA 1.3 E A/T | IDR 270.500.000 |
1.5 G M/T Stylish Package AB | IDR 280.200.000 |
1.5 G A/T Stylish Package AB | IDR 296.000.000 |
1.5 G M/T Lux Package DA | IDR 281.200.000 |
1.5 G A/T Lux Package DA | IDR 297.000.000 |
BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR Rp 177.200.000 |
Calya 1.2 E M/T ABS | IDR Rp 180.500.000 |
Calya 1.2 G M/T Lux Package AA | IDR Rp 188.500.000 |
Calya 1.2 G A/T Lux Package AA | IDR Rp 202.800.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 823.000.000 |
CAMRY 2.5L HYBRID AT | IDR 962.000.000 |
COROLLA ALTIS HYBRID |
|
Coroll Altis 1.8 V A/T | IDR 590.000.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 645.000.000 |
COROLLA CROSS HYBRID |
|
1.8 HV A/T | IDR 585.000.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS HYBRID | IDR Rp 553.600.000 |
Fortuner |
|
2.8 VRZ GR Aero Package TSS 4X2 | IDR 681.300.000 |
2.8 VRZ 4X4 | IDR 751.800.000 |
2.8 VRZ GR-SPORT TSS 4X4 | IDR 771.100.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.399.000.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR Rp453.300.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR Rp 481.500.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR Rp 530.00.000 |
Single Cab 2.4 4x2 Diesel M/T | IDR Rp 301.400.000 |
Single Cab 2.4 4x4 Diesel M/T | IDR Rp 402.600.000 |
Hilux S Cab 2.0 Bensin | IDR 282.100.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 196.300.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 196.300.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 201.400.000 |
PICK UP 2.0 HIGH MT | IDR 223.200.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 306.700.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 306.700.000 |
PICK UP 2.4 DSL HIGH MT | IDR 291.00.000 |
PICK UP 2.4 DSL HIGH AT | IDR 311.700.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 TCO FA | IDR 408.100.000 |
INNOVA REBORN G MT 2.4 TCO FA | IDR 444.200.000 |
INNOVA REBORN G AT 2.4 TCO FA | IDR 462.900.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE TCO AC | IDR Rp 440.000.000 |
Tipe 2.0 V CVT GASOLINE TCO AC | IDR Rp 486.000.000 |
Tipe 2.0 G CVT HYBRID TCO AC | IDR Rp 488.000.000 |
Tipe 2.0 V CVT HYBRID Modellista TCO AC | IDR Rp 564.000.000 |
Tipe 2.0 Q CVT HYBRID Modellista TCO AC | IDR Rp 643.000.000 |
LAND CRUISER 300 |
|
300 VX-R 4X4 | IDR 2.648.000.000 |
300 GR-S 4X4 | IDR 2.715.000.000 |
RAIZE |
|
RAIZE 1.2 G MT | IDR Rp 243.000.000 |
Rush |
|
RUSH 1.5 G M/T | IDR Rp 294.700.000 |
RUSH 1.5 G A/T | IDR Rp 306.000.000 |
RUSH 1.5 S GR Sport M/T TCO AA&AD | IDR Rp 312.300.000 |
RUSH 1.5 S GR Sport A/T TCO AA&AD | IDR Rp 322.800.000 |
VELLFIRE |
|
VELLFIRE 2.5 VIP HV | IDR 1.954.000.000 |
VELOZ |
|
Veloz 1.5 MT | IDR Rp 301.600.000 |
Veloz 1.5 AT | IDR Rp 317.700.000 |
Veloz 1.5 Q CVT TCO CB | IDR Rp 329.700.000 |
Veloz 1.5 Q CVT TSS | IDR Rp 349.600.000 |
VIOS |
|
VIOS G CVT | IDR 382.000.000 |
VIOS G CVT TSS | IDR 396.000.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 632.000.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 349.000.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 364.000.000 |
Tipe 1.5 TIPE G CVT | IDR 378.000.000 |
Tipe 1.5 TIPE G CVT TCO AA | IDR 381.000.000 |
Tipe 1.5 S TSS CVT TCO AA | IDR 423.000.000 |
Tipe 1.5 S TSS CVT TCO AC Premium Colour | IDR 426.000.000 |
Tipe 1.5 S TSS GR CVT TCO AB | IDR 432.000.000 |
Tipe 1.5 S TSS GR CVT TCO AD Premium Colour | IDR 435.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AA | IDR 456.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AG Premium Colour | IDR 459.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AE | IDR 460.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AC Premium Colour | IDR 461.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AB | IDR 466.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AH Premium Colour | IDR 469.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AF | IDR 470.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AD Premium Colour | IDR 471.000.000 |
Tidak ada komentar