Harga Toyota di Solo bulan Mei 2020
PRICE LIST TOYOTA |
||
Daftar Harga Toyota di Solo raya bulan Mei 2020 |
||
| MODEL | MANUAL | MATIC |
| AGYA | ||
| AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
| AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
| CALYA | ||
| CALYA 1.2 E STD non ABS | 148.400.000 | * |
| CALYA 1.2 E | 151.700.000 | * |
| CALYA 1.2 G | 157.500.000 | 169.900.000 |
| AVANZA | ||
| AVANZA 1.3 E STD non ABS | 201.200.000 | 212.100.000 |
| AVANZA 1.3 E | 202.600.000 | 213.600.000 |
| AVANZA 1.3 G | 221.300.000 | 232.100.000 |
| AVANZA 1.5 G | 233.500.000 | * |
| VELOZ 1.3 | 228.100.000 | 239.200.000 |
| VELOZ 1.5 | 240.500.000 | 251.600.000 |
| SIENTA | ||
| SIENTA 1.5 E | 252.000.000 | 270.200.000 |
| SIENTA 1.5 G | 264.200.000 | 282.400.000 |
| SIENTA 1.5 V | 279.400.000 | 297.600.000 |
| SIENTA 1.5 Q | * | 318.500.000 |
| INNOVA | ||
| INNOVA BENSIN 2.0 G | 329.800.000 | 350.200.000 |
| INNOVA BENSIN 2.0 V | 381.200.000 | 401.700.000 |
| INNOVA BENSIN 2.0 Q | 420.700.000 | 440.800.000 |
| VENTURER BENSIN 2.0 | 434.700.000 | 454.500.000 |
| INNOVA DIESEL 2.4 G | 366.600.000 | 386.800.000 |
| INNOVA DIESEL 2.4 V | 414.800.000 | 434.900.000 |
| VENTURER DIESEL 2.4 | 472.800.000 | 492.700.000 |
| VOXY 2.0 | ||
| VOXY 2.0 | * | 512.700.000 |
| ALPHARD & VELLFIRE | ||
| ALPARD 2.5 X | * | 1.033.100.000 |
| ALPARD 2.5 G | * | 1.192.500.000 |
| ALPARD 3.5 VIP | * | 1.957.800.000 |
| VELLFIRE 2.5 G | * | 1.188.500.000 |
| RUSH | ||
| RUSH 1.5 G | 263.900.000 | 273.900.000 |
| RUSH 1.5 TRD | 273.900.000 | 284.000.000 |
| FORTUNER | ||
| FORTUNER DIESEL 2.4 G 4X2 | 501.800.000 | 520.900.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 | * | 552.000.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 TRD | * | 565.300.000 |
| FORTUNER DIESEL 2.4 G 4X4 | * | 621.800.000 |
| FORTUNER DIESEL 2.4 VRZ 4X4 | * | 699.000.000 |
| FORTUNER BENSIN 2.7 SRZ | * | 575.900.000 |
| FORTUNER BENSIN 2.7 SRZ TRD | * | 589.200.000 |
| LAND CRUISER | ||
| LAND CRUISER 200 STD SPEC DSL | * | 2.180.300.000 |
| LAND CRUISER 200 FULL SPEC DSL | * | 2.586.000.000 |
| SUPRA | ||
| SUPRA 3.0 L | * | 2.147.500.000 |
| YARIS | ||
| YARIS 1.5 E | 258.300.000 | 270.500.000 |
| YARIS 1.5 G | 266.600.000 | 278.200.000 |
| YARIS 1.5 TRD SPORTIVO | 289.000.000 | 301.400.000 |
| CHR | ||
| C-HR 1.8 single tone color | * | 519.400.000 |
| C-HR 1.8 two tone color | * | 520.900.000 |
| C-HR 1.8 HV HYBRID single tone color | * | 555.200.000 |
| C-HR 1.8 HV HYBRID two tone color | * | 556.700.000 |
| TAXI | ||
| TRANSMOVER AVANZA E (off the road) | 146.700.000 | * |
| LIMO 1.5 (off the road) | 200.000.000 | * |
| ALTIS | ||
| COROLLA ALTIS 1.8 G | 495.700.000 | * |
| COROLLA ALTIS 1.8 V | * | 518.200.000 |
| COROLLA ALTIS 1.8 L HYBRID | * | 595.200.000 |
| CAMRY | ||
| CAMRY 2.5 G | * | 647.000.000 |
| CAMRY 2.5 V | * | 680.500.000 |
| CAMRY 2.5 H V HYBRID | * | 878.800.000 |
| HIACE | ||
| HIACE COMMUTER | 524.700.000 | * |
| HIACE PREMIO 2.8 | 548.100.000 | * |
| HILUX PICKUP | ||
| HILUX BENSIN S.CAB | 234.700.000 | * |
| HILUX S.CAB 2.4 DSL 4X2 | 257.800.000 | * |
| HILUX S.CAB 2.4 DSL 4X4 | 350.900.000 | * |
| HILUX D.CAB 2.4 E | 443.000.000 | * |
| HILUX D.CAB 2.4 G | 460.100.000 | * |
| HILUX D.CAB 2.4 V | * | 499.200.000 |
| TRUCK DYNA | ||
| DYNA ST 110 PS-pow steering | 307.900.000 | * |
| DYNA ST 110 PS-pow steering bus | 314.800.000 | * |
| DYNA ST 110 PS-pow steering bus long | 327.300.000 | * |
| DYNA ST 110 PS-pow steering long | 317.500.000 | * |
| DYNA FT 110 PS-pow steering | 346.400.000 | * |
| DYNA FT 110 PS-pow steering long | 353.000.000 | * |
| DYNA ET 110 PS-pow steering | 353.700.000 | * |
| DYNA XT 130 PS-pow steering | 368.300.000 | * |
| DYNA XT 130 PS-pow steering long | 378.500.000 | * |
| DYNA XT 130 PS-pow steering long HG | 378.500.000 | * |
| DYNA HT 130 PS-ps std gear | 373.500.000 | * |
| DYNA HT 130 PS-ps std gear (+PTO) | 377.500.000 | * |
| DYNA HT 130 PS-ps Hi Gear | 376.100.000 | * |
| DYNA HT 130 PS-ps Hi Gear (+PTO) | 380.100.000 | * |
| DYNA HT 130 PS-ps extreme hi gear HD | 378.600.000 | * |
| DYNA HT 130 PS-ps off road HG | 398.700.000 | * |
| DYNA HT 130 PS-ps ekspedisi | 370.200.000 | * |
| DYNA HT 130 PS-ps ekspedisi long | 380.800.000 | * |
| DYNA HT 130 PS-ps ekspedisi long HG | 381.300.000 | * |
Agya |
|
| AGYA 1.2 G M/T | IDR 200.600.000 |
| AGYA 1.2 G A/T | IDR 217.400.000 |
| AGYA 1.2 GR-Sporty M/T | IDR 264.000.000 |
| AGYA 1.2 GR-Sporty A/T | IDR 281.500.000 |
Alphard |
|
| ALPHARD 2.5 G A/T Modelista | IDR 1.806.400.000 |
| ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.894.000.000 |
Avanza |
|
| AVANZA 1.3 E MT | IDR 260.500.000 |
| AVANZA 1.3 E CVT | IDR 276.300.000 |
| AVANZA 1.5 G M/T | IDR 287.600.000 |
| AVANZA 1.5 G CVT | IDR 303.200.000 |
BZ4X |
|
| BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
| Calya 1.2 E M/T Standar Non ABS | IDR 182.100.000 |
| Calya 1.2 E M/T ABS | IDR 185.000.000 |
| Calya 1.2 G M/T | IDR 192.800.000 |
| Calya 1.2 G A/T | IDR 207.700.000 |
CAMRY |
|
| CAMRY 2.5 V AT | IDR 897.200.000 |
| CAMRY 2.5L HYBRID AT | IDR 1.024.800.000 |
COROLLA ALTIS HYBRID |
|
| Coroll Altis 1.8 A/T | IDR 675.400.000 |
| Coroll Altis 1.8L Hybrid A/T GR-S | IDR 682.900.000 |
COROLLA CROSS GR HYBRID |
|
| 1.8 HV A/T | IDR 639.300.000 |
| 1.8 HV A/T GR-S | IDR 681.500.000 |
COROLLA CROSS HYBRID |
|
| 1.8 HV A/T | IDR 634.500.000 |
| 1.8 HV A/T GR-S | IDR 676.200.000 |
Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 718.000.000 |
| 2.8 VRZ 4X4 | IDR 802.900.000 |
| 2.8 VRZ 4X4 GR Sport TSS | IDR 827.900.000 |
GR 86 |
|
| GR 86 2.4L Manual | IDR 1.121.900.000 |
| GR 86 2.4L Automatic | IDR 1.161.000.000 |
GR COROLLA |
|
| GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
| HIACE COMMUTER | IDR 610.300.000 |
| HIACE PREMIO | IDR 718.800.000 |
Hilux Double Cabin |
|
| Double Cab 2.4 E 4X4 Diesel M/T | IDR 494.500.000 |
| Double Cab 2.4 G 4X4 Diesel M/T | IDR 522.300.000 |
| Double Cab 2.4 V 4X4 Diesel A/T | IDR 584.700.000 |
HILUX RANGGA |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 209.100.000 |
| CAB-CHASSIS MB 2.0 STD MT | IDR 209.100.000 |
| PICK UP 2.0 STD 1 WAY MT | IDR 214.200.000 |
| PICK UP 2.0 HIGH MT | IDR 238.300.000 |
| CAB-CHASSIS PU 2.4 DSL STD MT | IDR 265.200.000 |
| CAB-CHASSIS MB 2.4 DSL STD MT | IDR 265.200.000 |
| PICK UP 2.4 DSL STD 1 WAY MT | IDR 270.100.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 321.400.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 321.400.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 306.700.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 328.300.000 |
Innova Reborn |
|
| INNOVA REBORN G MT 2.4 | IDR 443.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 465.400.000 |
| INNOVA REBORN G MT 2.4 | IDR 453.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 475.400.000 |
INNOVA ZENIX |
|
| Tipe 2.0 G CVT GASOLINE | IDR 465.200.000 |
| Tipe 2.0 V CVT GASOLINE | IDR 513.400.000 |
| Tipe 2.0 G CVT HYBRID | IDR 504.500.000 |
| Tipe 2.0 V CVT HYBRID Modellista | IDR 581.000.000 |
| Tipe 2.0 Q CVT HYBRID Modellista | IDR 661.700.000 |
LAND CRUISER 300 |
|
| 300 VX-R 4X4 | IDR 2.771.200.000 |
| 300 GR-S 4X4 | IDR 2.889.800.000 |
RAIZE |
|
| Raize 1.2 G AT | IDR 275.400.000 |
| Raize 1.0T G MT (One Tone) | IDR 280.900.000 |
| Raize 1.0T G AT (One Tone) | IDR 294.500.000 |
| Raize 1.0T GR-S (One Tone) | IDR 309.400.000 |
| Raize 1.0T GR-S TSS (Two Tone) | IDR 335.600.000 |
Rush |
|
| RUSH 1.5 G M/T | IDR 310.300.000 |
| RUSH 1.5 G A/T | IDR 321.900.000 |
| RUSH 1.5 S GR Sport M/T | IDR 328.300.000 |
| RUSH 1.5 S GR Sport A/T | IDR 339.500.000 |
VELLFIRE |
|
| VELLFIRE 2.5 VIP HV Modellista | IDR 2.039.400.000 |
VELOZ |
|
| Veloz 1.5 MT | IDR 315.700.000 |
| Veloz 1.5 AT | IDR 332.500.000 |
| Veloz 1.5 Q CVT | IDR 341.800.000 |
| Veloz 1.5 Q CVT TSS | IDR 365.800.000 |
VIOS |
|
| VIOS G CVT | IDR 397.700.000 |
| VIOS G CVT TSS | IDR 411.300.000 |
Voxy |
|
| VOXY 2.0 CVT | IDR Rp 665.300.000 |
Yaris |
|
| YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 368.100.000 |
YARIS CROSS |
|
| Tipe 1.5 TIPE G CVT | IDR 399.000.000 |
| Tipe 1.5 TIPE S TSS | IDR 442.600.000 |
| Tipe 1.5 TIPE S TSS GR | IDR 449.900.000 |
| Tipe 1.5 TIPE S HV TSS One Tone | IDR 477.400.000 |
| Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 482.900.000 |
Tidak ada komentar