PRICE LIST TOYOTA SOLO |
||
DAFTAR HARGA TOYOTA SOLO JULI 2022 |
||
| MODEL | MANUAL | MATIC |
| AGYA | ||
| AGYA 1.2 G | 164.600.000 | 178.600.000 |
| AGYA 1.2 GR | 169.800.000 | 186.100.000 |
| NEW CALYA | ||
| CALYA 1.2 E STD non ABS | 168.300.000 | * |
| CALYA 1.2 E | 171.700.000 | * |
| CALYA 1.2 G | 176.900.000 | 191.9100.000 |
| ALL NEW AVANZA & VELOZ | ||
| AVANZA 1.3 E | 238.400.000 | 253.100.000 |
| AVANZA 1.5 G | 263.600.000 | 278.300.000 |
| AVANZA 1.5 G TSS | * | 304.800.000 |
| VELOZ 1.5 MT | * | 294.900.000 |
| VELOZ 1.5 MT PREMIUM COLOUR | * | 296.400.000 |
| VELOZ 1.5 AT | * | 309.900.000 |
| SIENTA | ||
| SIENTA 1.5 E | 258.000.000 | 276.200.000 |
| SIENTA 1.5 G | 270.200.000 | 288.400.000 |
| SIENTA 1.5 V | 285.400.000 | 303.600.000 |
| SIENTA 1.5 V – New Line Up Welcab | 362.100.00 | 380.000.000 |
| SIENTA 1.5 Q | * | 322.500.000 |
| INNOVA | ||
| INNOVA BENSIN 2.0 G NEW | 345.800.000 | 365.900.000 |
| INNOVA BENSIN 2.0 G LUXURY NEW | 352.000.000 | 372.100.000 |
| INNOVA BENSIN 2.0 V NEW | 396.900.000 | 417.100.000 |
| INNOVA BENSIN 2.0 V LUXURY NEW | 403.100.000 | 423.300.000 |
| VENTURER BENSIN 2.0 NEW | 451.400.000 | 470.900.000 |
| INNOVA DIESEL 2.4 G NEW | 383.900.000 | 403.800.000 |
| INNOVA DIESEL 2.4 V NEW | 431.800.000 | 451.600.000 |
| VENTURER DIESEL 2.4 NEW | 490.600.000 | 510.300.000 |
| VOXY 2.0 | ||
| VOXY 2.0 | * | 518.000.000 |
| ALPHARD & VELLFIRE | ||
| ALPHARD 2.5 X | * | 1.070.000.000 |
| ALPHARD 2.5 G | * | 1.229.400.000 |
| ALPHARD 3.5 VIP | * | 1.997.700.000 |
| VELLFIRE 2.5 G | * | 1.225.400.000 |
| RUSH | ||
| RUSH 1.5 G | 268.400.000 | 278.400.000 |
| RUSH 1.5 TRD | 278.400.000 | 288.500.000 |
| FORTUNER | ||
| FORTUNER DIESEL 2.4 G 4X2 NEW | 522.300.000 | 541.100.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 572.400.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 587.000.000 |
| FORTUNER DIESEL 2.4 G 4X4 NEW | * | 648.000.000 |
| FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 727.500.000 |
| FORTUNER BENSIN 2.7 SRZ NEW | * | 595.200.000 |
| FORTUNER BENSIN 2.7 SRZ TRD NEW | * | 609.800.000 |
| LAND CRUISER | ||
| LAND CRUISER 200 STD SPEC DSL | * | 2.234.800.000 |
| LAND CRUISER 200 FULL SPEC DSL | * | 2.642.500.000 |
| SUPRA | ||
| SUPRA 3.0 L | * | 2.195.900.000 |
| SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
| YARIS | ||
| YARIS 1.5 G 3 AIRBAG | 275.700.000 | 287.100.000 |
| YARIS 1.5 G 7 AIRBAG | 280.700.000 | 292.100.000 |
| YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 299.100.000 | 311.300.000 |
| YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 304.100.000 | 316.300.000 |
| CHR | ||
| C-HR 1.8 single tone color | * | 530.200.000 |
| C-HR 1.8 two tone color | * | 531.700.000 |
| C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
| C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
| TAXI | ||
| TRANSMOVER AVANZA E (off the road) | 181.600.000 | * |
| COROLLA ALTIS | ||
| COROLLA ALTIS 1.8 G | 503.200.000 | * |
| COROLLA ALTIS 1.8 V | * | 525.700.000 |
| COROLLA ALTIS 1.8 L HYBRID | * | 603.000.000 |
| COROLLA CROSS | ||
| COROLLA CROSS 1.8 A/T | * | 470.300.000 |
| COROLLA CROSS 1.8 HYBRID A/T | * | 520.200.000 |
| CAMRY | ||
| CAMRY 2.5 G | * | 656.700.000 |
| CAMRY 2.5 V | * | 690.200.000 |
| CAMRY 2.5 H V HYBRID | * | 895.500.000 |
| HIACE | ||
| HIACE COMMUTER | 534.400.000 | * |
| HIACE PREMIO 2.8 | 558.500.000 | * |
| HILUX PICKUP | ||
| HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
| HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
| HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
| HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
| HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
| HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
| TRUCK DYNA | ||
| DYNA ST 110 PS-pow steering | 317.900.000 | * |
| DYNA ST 110 PS-pow steering bus | 324.800.000 | * |
| DYNA ST 110 PS-pow steering bus long | 337.300.000 | * |
| DYNA ST 110 PS-pow steering long | 327.500.000 | * |
| DYNA FT 110 PS-pow steering | 359.800.000 | * |
| DYNA FT 110 PS-pow steering long | 366.400.000 | * |
| DYNA ET 110 PS-pow steering | 367.100.000 | * |
| DYNA XT 130 PS-pow steering | 381.700.000 | * |
| DYNA XT 130 PS-pow steering long | 391.900.000 | * |
| DYNA XT 130 PS-pow steering long HG | 391.900.000 | * |
| DYNA HT 130 PS-ps std gear | 386.900.000 | * |
| DYNA HT 130 PS-ps std gear (+PTO) | 390.900.000 | * |
| DYNA HT 130 PS-ps Hi Gear | 389.500.000 | * |
| DYNA HT 130 PS-ps Hi Gear (+PTO) | 393.500.000 | * |
| DYNA HT 130 PS-ps extreme hi gear HD | 392.000.000 | * |
| DYNA HT 130 PS-ps off road HG | 412.100.000 | * |
| DYNA HT 130 PS-ps ekspedisi | 383.600.000 | * |
| DYNA HT 130 PS-ps ekspedisi long | 394.200.000 | * |
| DYNA HT 130 PS-ps ekspedisi long HG | 394.700.000 | * |
Agya |
|
| AGYA 1.2 G M/T | IDR 200.600.000 |
| AGYA 1.2 G A/T | IDR 217.400.000 |
| AGYA 1.2 GR-Sporty M/T | IDR 264.000.000 |
| AGYA 1.2 GR-Sporty A/T | IDR 281.500.000 |
Alphard |
|
| ALPHARD 2.5 G A/T Modelista | IDR 1.806.400.000 |
| ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.894.000.000 |
Avanza |
|
| AVANZA 1.3 E MT | IDR 260.500.000 |
| AVANZA 1.3 E CVT | IDR 276.300.000 |
| AVANZA 1.5 G M/T | IDR 287.600.000 |
| AVANZA 1.5 G CVT | IDR 303.200.000 |
BZ4X |
|
| BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
| Calya 1.2 E M/T Standar Non ABS | IDR 182.100.000 |
| Calya 1.2 E M/T ABS | IDR 185.000.000 |
| Calya 1.2 G M/T | IDR 192.800.000 |
| Calya 1.2 G A/T | IDR 207.700.000 |
CAMRY |
|
| CAMRY 2.5 V AT | IDR 897.200.000 |
| CAMRY 2.5L HYBRID AT | IDR 1.024.800.000 |
COROLLA ALTIS HYBRID |
|
| Coroll Altis 1.8 A/T | IDR 675.400.000 |
| Coroll Altis 1.8L Hybrid A/T GR-S | IDR 682.900.000 |
COROLLA CROSS GR HYBRID |
|
| 1.8 HV A/T | IDR 639.300.000 |
| 1.8 HV A/T GR-S | IDR 681.500.000 |
COROLLA CROSS HYBRID |
|
| 1.8 HV A/T | IDR 634.500.000 |
| 1.8 HV A/T GR-S | IDR 676.200.000 |
Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 718.000.000 |
| 2.8 VRZ 4X4 | IDR 802.900.000 |
| 2.8 VRZ 4X4 GR Sport TSS | IDR 827.900.000 |
GR 86 |
|
| GR 86 2.4L Manual | IDR 1.121.900.000 |
| GR 86 2.4L Automatic | IDR 1.161.000.000 |
GR COROLLA |
|
| GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
| HIACE COMMUTER | IDR 610.300.000 |
| HIACE PREMIO | IDR 718.800.000 |
Hilux Double Cabin |
|
| Double Cab 2.4 E 4X4 Diesel M/T | IDR 494.500.000 |
| Double Cab 2.4 G 4X4 Diesel M/T | IDR 522.300.000 |
| Double Cab 2.4 V 4X4 Diesel A/T | IDR 584.700.000 |
HILUX RANGGA |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 209.100.000 |
| CAB-CHASSIS MB 2.0 STD MT | IDR 209.100.000 |
| PICK UP 2.0 STD 1 WAY MT | IDR 214.200.000 |
| PICK UP 2.0 HIGH MT | IDR 238.300.000 |
| CAB-CHASSIS PU 2.4 DSL STD MT | IDR 265.200.000 |
| CAB-CHASSIS MB 2.4 DSL STD MT | IDR 265.200.000 |
| PICK UP 2.4 DSL STD 1 WAY MT | IDR 270.100.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 321.400.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 321.400.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 306.700.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 328.300.000 |
Innova Reborn |
|
| INNOVA REBORN G MT 2.4 | IDR 443.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 465.400.000 |
| INNOVA REBORN G MT 2.4 | IDR 453.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 475.400.000 |
INNOVA ZENIX |
|
| Tipe 2.0 G CVT GASOLINE | IDR 465.200.000 |
| Tipe 2.0 V CVT GASOLINE | IDR 513.400.000 |
| Tipe 2.0 G CVT HYBRID | IDR 504.500.000 |
| Tipe 2.0 V CVT HYBRID Modellista | IDR 581.000.000 |
| Tipe 2.0 Q CVT HYBRID Modellista | IDR 661.700.000 |
LAND CRUISER 300 |
|
| 300 VX-R 4X4 | IDR 2.771.200.000 |
| 300 GR-S 4X4 | IDR 2.889.800.000 |
RAIZE |
|
| Raize 1.2 G AT | IDR 275.400.000 |
| Raize 1.0T G MT (One Tone) | IDR 280.900.000 |
| Raize 1.0T G AT (One Tone) | IDR 294.500.000 |
| Raize 1.0T GR-S (One Tone) | IDR 309.400.000 |
| Raize 1.0T GR-S TSS (Two Tone) | IDR 335.600.000 |
Rush |
|
| RUSH 1.5 G M/T | IDR 310.300.000 |
| RUSH 1.5 G A/T | IDR 321.900.000 |
| RUSH 1.5 S GR Sport M/T | IDR 328.300.000 |
| RUSH 1.5 S GR Sport A/T | IDR 339.500.000 |
VELLFIRE |
|
| VELLFIRE 2.5 VIP HV Modellista | IDR 2.039.400.000 |
VELOZ |
|
| Veloz 1.5 MT | IDR 315.700.000 |
| Veloz 1.5 AT | IDR 332.500.000 |
| Veloz 1.5 Q CVT | IDR 341.800.000 |
| Veloz 1.5 Q CVT TSS | IDR 365.800.000 |
VIOS |
|
| VIOS G CVT | IDR 397.700.000 |
| VIOS G CVT TSS | IDR 411.300.000 |
Voxy |
|
| VOXY 2.0 CVT | IDR Rp 665.300.000 |
Yaris |
|
| YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 368.100.000 |
YARIS CROSS |
|
| Tipe 1.5 TIPE G CVT | IDR 399.000.000 |
| Tipe 1.5 TIPE S TSS | IDR 442.600.000 |
| Tipe 1.5 TIPE S TSS GR | IDR 449.900.000 |
| Tipe 1.5 TIPE S HV TSS One Tone | IDR 477.400.000 |
| Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 482.900.000 |