| Handle Pintu Krom | Ada |
| Lampu Rem Belakang Tengah | ADA |
| Spion Otomatis | ADA |
| Kaca Depan Jendela Otomatis | ADA |
| Kaca Belakang Jendela Otomatis | ADA |
| Electric Sunroof | TIDAK |
| Lampu Kabut | ADA |
| Wiper Depan | ADA |
| Gril Krom | ADA |
| Spoiler Bemper Bawah | ADA |
| Spoiler Bemper Belakang | ADA |
| Spoiler Samping | ADA |
| Manual Sunroof | TIDAK |
| Mufler Cutter | ADA |
| Lampu Tanda Belok Samping | ADA |
| Roof Rack | TIDAK |
| Wiper Belakang | ADA |
| Pendingin Udara / AC | ADA |
| Audio Sistem | ADA |
| Konsol Tengah | ADA |
| Kontrol Perjalanan | ADA |
| Pengingat Kunci | ADA |
| Power Steering | ADA |
| Jendela Otomatis | ADA |
| Navigasi GPS | ADA |
| Pengingat Sabuk Pengaman | ADA |
| Bahan Pelapis Kursi | ADA |
| Speaker | ADA |
| TV/Video Ruang Belakang | ADA |
| Anti Kabut Kaca Belakang | ADA |
| Penyesuaian Stir | ADA |
| Alarm | ADA |
| Anti Lock Breaking Sistem | ADA |
| Central Lock | ADA |
| Child Lock | ADA |
| Airbag Pengemudi | ADA |
| Electronic Stability Program | ADA |
| Euro NCAP Occupant Protection | ADA |
| Euro NCAP Child Protection | ADA |
| Euro NCAP Overall Rating | ADA |
| Euro NCAP Pedestrian Protection | ADA |
| Sabuk Pengaman Depan | ADA |
| Sabuk Pengaman Belakang | ADA |
| Sabuk Pengaman Pretensioners | ADA |
| Airbag Samping | ADA |
| Immobilizer | ADA |
| Airbag Depan | ADA |
| Sensor Hujan | ADA |
| Sensor Parkir | ADA |
Basic Accessories : Karpet, Kaca Film, Paint & Sound Cloud Protection, License Plat
Premium Colour + Rp 3.000.000
Premium Colour Dual Tone (Dua Warna) + Rp 5.000.000
…………………………………………………………………………..
Untuk pembelian Kredit ada beberapa pilihan :
Agya |
|
| AGYA 1.2 G M/T | IDR 200.100.000 |
| AGYA 1.2 G A/T | IDR 216.600.000 |
| AGYA 1.2 GR-Sporty M/T | IDR 262.200.000 |
| AGYA 1.2 GR-Sporty A/T | IDR 279.500.000 |
Alphard |
|
| ALPHARD 2.5 G A/T Modelista | IDR 1.794.200.000 |
| ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.881.100.000 |
Avanza |
|
| AVANZA 1.3 E MT | IDR 258.700.000 |
| AVANZA 1.3 E CVT | IDR 274.800.000 |
| AVANZA 1.5 G M/T | IDR 285.600.000 |
| AVANZA 1.5 G CVT | IDR 300.900.000 |
BZ4X |
|
| BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
| Calya 1.2 E M/T Standar Non ABS | IDR 180.500.000 |
| Calya 1.2 E M/T ABS | IDR 183.900.000 |
| Calya 1.2 G M/T | IDR 192.800.000 |
| Calya 1.2 G A/T | IDR 207.700.000 |
CAMRY |
|
| CAMRY 2.5 V AT | IDR 849.000.000 |
| CAMRY 2.5L HYBRID AT | IDR 1.017.300.000 |
COROLLA ALTIS HYBRID |
|
| Coroll Altis 1.8 V A/T | IDR 614.000.000 |
| Coroll Altis 1.8L Hybrid V A/T | IDR 670.600.000 |
COROLLA CROSS GR HYBRID |
|
| 1.8 HV A/T | IDR 634.500.000 |
| 1.8 HV A/T GR-S | IDR 676.200.000 |
COROLLA CROSS HYBRID |
|
| 1.8 HV A/T | IDR 634.500.000 |
| 1.8 HV A/T GR-S | IDR 676.200.000 |
Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 718.000.000 |
| 2.8 VRZ 4X4 | IDR 802.900.000 |
| 2.8 VRZ 4X4 GR Sport TSS | IDR 827.300.000 |
GR 86 |
|
| GR 86 2.4L Manual | IDR 1.097.600.000 |
| GR 86 2.4L Automatic | IDR 1.136.100.000 |
GR COROLLA |
|
| GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
| HIACE COMMUTER | IDR 606.800.000 |
| HIACE PREMIO | IDR 710.300.000 |
Hilux Double Cabin |
|
| Double Cab 2.4 E 4X4 Diesel M/T | IDR 494.500.000 |
| Double Cab 2.4 G 4X4 Diesel M/T | IDR 522.300.000 |
| Double Cab 2.4 V 4X4 Diesel A/T | IDR 576.400.000 |
HILUX RANGGA |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 204.500.000 |
| CAB-CHASSIS MB 2.0 STD MT | IDR 204.500.000 |
| PICK UP 2.0 STD 1 WAY MT | IDR 209.700.000 |
| PICK UP 2.0 HIGH MT | IDR 233.300.000 |
| CAB-CHASSIS PU 2.4 DSL STD MT | IDR 261.800.000 |
| CAB-CHASSIS MB 2.4 DSL STD MT | IDR 261.900.000 |
| PICK UP 2.4 DSL STD 1 WAY MT | IDR 266.900.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 317.900.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 317.900.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 302.900.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 324.300.000 |
Innova Reborn |
|
| INNOVA REBORN G MT 2.4 | IDR 445.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 464.300.000 |
INNOVA ZENIX |
|
| Tipe 2.0 G CVT GASOLINE | IDR 461.900.000 |
| Tipe 2.0 V CVT GASOLINE | IDR 510.000.000 |
| Tipe 2.0 G CVT HYBRID | IDR 501.300.000 |
| Tipe 2.0 V CVT HYBRID Modellista | IDR 577.000.000 |
| Tipe 2.0 Q CVT HYBRID Modellista | IDR 657.100.000 |
LAND CRUISER 300 |
|
| 300 VX-R 4X4 | IDR 2.750.400.000 |
| 300 GR-S 4X4 | IDR 2.852.700.000 |
RAIZE |
|
| Raize 1.2 G AT | IDR 272.000.000 |
| Raize 1.0T G MT (One Tone) | IDR 277.000.000 |
| Raize 1.0T G AT (One Tone) | IDR 292.600.000 |
| Raize 1.0T GR-S (One Tone) | IDR 307.400.000 |
| Raize 1.0T GR-S TSS (Two Tone) | IDR 333.300.000 |
Rush |
|
| RUSH 1.5 G M/T | IDR 308.200.000 |
| RUSH 1.5 G A/T | IDR 319.600.000 |
| RUSH 1.5 S GR Sport M/T | IDR 326.200.000 |
| RUSH 1.5 S GR Sport A/T | IDR 337.100.000 |
VELLFIRE |
|
| VELLFIRE 2.5 VIP HV Modellista | IDR 2.029.400.000 |
VELOZ |
|
| Veloz 1.5 MT | IDR 315.700.000 |
| Veloz 1.5 AT | IDR 332.500.000 |
| Veloz 1.5 Q CVT | IDR 341.800.000 |
| Veloz 1.5 Q CVT TSS | IDR 365.800.000 |
VIOS |
|
| VIOS G CVT | IDR 397.700.000 |
| VIOS G CVT TSS | IDR 411.300.000 |
Voxy |
|
| VOXY 2.0 CVT | IDR Rp 663.700.000 |
Yaris |
|
| YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 365.500.000 |
YARIS CROSS |
|
| Tipe 1.5 TIPE G MT | IDR 379.300.000 |
| Tipe 1.5 TIPE G CVT | IDR 396.300.000 |
| Tipe 1.5 TIPE S TSS | IDR 439.400.000 |
| Tipe 1.5 TIPE S TSS GR | IDR 449.000.000 |
| Tipe 1.5 TIPE S HV TSS One Tone | IDR 462.100.000 |
| Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 471.700.000 |