Bonus Aksesoris : Karpet, Kaca Film V-Kool (samping & Belakang), License Plat
Premium Colour +3.000.000
Inden Spot Order
Agya |
|
| AGYA 1.2 G M/T | IDR 200.600.000 |
| AGYA 1.2 G A/T | IDR 217.400.000 |
| AGYA 1.2 GR-Sporty M/T | IDR 264.000.000 |
| AGYA 1.2 GR-Sporty A/T | IDR 281.500.000 |
Alphard |
|
| ALPHARD 2.5 G A/T Modelista | IDR 1.806.400.000 |
| ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.894.000.000 |
Avanza |
|
| AVANZA 1.3 E MT | IDR 260.500.000 |
| AVANZA 1.3 E CVT | IDR 276.300.000 |
| AVANZA 1.5 G M/T | IDR 287.600.000 |
| AVANZA 1.5 G CVT | IDR 303.200.000 |
BZ4X |
|
| BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
| Calya 1.2 E M/T Standar Non ABS | IDR 182.100.000 |
| Calya 1.2 E M/T ABS | IDR 185.000.000 |
| Calya 1.2 G M/T | IDR 192.800.000 |
| Calya 1.2 G A/T | IDR 207.700.000 |
CAMRY |
|
| CAMRY 2.5 V AT | IDR 897.200.000 |
| CAMRY 2.5L HYBRID AT | IDR 1.024.800.000 |
COROLLA ALTIS HYBRID |
|
| Coroll Altis 1.8 V A/T | IDR 614.000.000 |
| Coroll Altis 1.8L Hybrid V A/T | IDR 670.600.000 |
COROLLA CROSS GR HYBRID |
|
| 1.8 HV A/T | IDR 639.300.000 |
| 1.8 HV A/T GR-S | IDR 681.500.000 |
COROLLA CROSS HYBRID |
|
| 1.8 HV A/T | IDR 634.500.000 |
| 1.8 HV A/T GR-S | IDR 676.200.000 |
Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 718.000.000 |
| 2.8 VRZ 4X4 | IDR 802.900.000 |
| 2.8 VRZ 4X4 GR Sport TSS | IDR 827.900.000 |
GR 86 |
|
| GR 86 2.4L Manual | IDR 1.097.600.000 |
| GR 86 2.4L Automatic | IDR 1.136.100.000 |
GR COROLLA |
|
| GR COROLLA 1.6T | IDR 1.434.700.000 |
Hiace |
|
| HIACE COMMUTER | IDR 610.300.000 |
| HIACE PREMIO | IDR 718.800.000 |
Hilux Double Cabin |
|
| Double Cab 2.4 E 4X4 Diesel M/T | IDR 494.500.000 |
| Double Cab 2.4 G 4X4 Diesel M/T | IDR 522.300.000 |
| Double Cab 2.4 V 4X4 Diesel A/T | IDR 584.700.000 |
HILUX RANGGA |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 209.100.000 |
| CAB-CHASSIS MB 2.0 STD MT | IDR 209.100.000 |
| PICK UP 2.0 STD 1 WAY MT | IDR 214.200.000 |
| PICK UP 2.0 HIGH MT | IDR 238.300.000 |
| CAB-CHASSIS PU 2.4 DSL STD MT | IDR 265.200.000 |
| CAB-CHASSIS MB 2.4 DSL STD MT | IDR 265.200.000 |
| PICK UP 2.4 DSL STD 1 WAY MT | IDR 270.100.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 321.400.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 321.400.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 306.700.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 328.300.000 |
Innova Reborn |
|
| INNOVA REBORN G MT 2.4 | IDR 443.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 465.400.000 |
| INNOVA REBORN G MT 2.4 | IDR 453.600.000 |
| INNOVA REBORN G AT 2.4 | IDR 475.400.000 |
INNOVA ZENIX |
|
| Tipe 2.0 G CVT GASOLINE | IDR 465.200.000 |
| Tipe 2.0 V CVT GASOLINE | IDR 513.400.000 |
| Tipe 2.0 G CVT HYBRID | IDR 504.500.000 |
| Tipe 2.0 V CVT HYBRID Modellista | IDR 581.000.000 |
| Tipe 2.0 Q CVT HYBRID Modellista | IDR 661.700.000 |
LAND CRUISER 300 |
|
| 300 VX-R 4X4 | IDR 2.771.200.000 |
| 300 GR-S 4X4 | IDR 2.889.800.000 |
RAIZE |
|
| Raize 1.2 G AT | IDR 275.400.000 |
| Raize 1.0T G MT (One Tone) | IDR 280.900.000 |
| Raize 1.0T G AT (One Tone) | IDR 294.500.000 |
| Raize 1.0T GR-S (One Tone) | IDR 309.400.000 |
| Raize 1.0T GR-S TSS (Two Tone) | IDR 335.600.000 |
Rush |
|
| RUSH 1.5 G M/T | IDR 310.300.000 |
| RUSH 1.5 G A/T | IDR 321.900.000 |
| RUSH 1.5 S GR Sport M/T | IDR 328.300.000 |
| RUSH 1.5 S GR Sport A/T | IDR 339.500.000 |
VELLFIRE |
|
| VELLFIRE 2.5 VIP HV Modellista | IDR 2.039.400.000 |
VELOZ |
|
| Veloz 1.5 MT | IDR 315.700.000 |
| Veloz 1.5 AT | IDR 332.500.000 |
| Veloz 1.5 Q CVT | IDR 341.800.000 |
| Veloz 1.5 Q CVT TSS | IDR 365.800.000 |
VIOS |
|
| VIOS G CVT | IDR 397.700.000 |
| VIOS G CVT TSS | IDR 411.300.000 |
Voxy |
|
| VOXY 2.0 CVT | IDR Rp 665.300.000 |
Yaris |
|
| YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 368.100.000 |
YARIS CROSS |
|
| Tipe 1.5 TIPE G CVT | IDR 399.000.000 |
| Tipe 1.5 TIPE S TSS | IDR 442.600.000 |
| Tipe 1.5 TIPE S TSS GR | IDR 449.900.000 |
| Tipe 1.5 TIPE S HV TSS One Tone | IDR 477.400.000 |
| Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 482.900.000 |