HARGA TOYOTA COROLLA CROSS HYBRID
Agya |
|
AGYA 1.2 G M/T Stylo Package EA | IDR 194.400.000 |
AGYA 1.2 G A/T Stylo Package EA | IDR 210.900.000 |
AGYA 1.2 G M/T GR Aeropart Package AB | IDR 193.900.000 |
AGYA 1.2 G A/T GR Aeropart Package AB | IDR 210.400.000 |
AGYA 1.2 GR-Sporty M/T | IDR 254.500.000 |
AGYA 1.2 GR-Sporty A/T | IDR 271.100.000 |
Alphard |
|
ALPHARD 2.5 G A/T | IDR 1.716.200.000 |
ALPHARD 2.5 G A/T Modelista | IDR 1.781.200.000 |
ALPHARD 2.5 G A/T Hybrid | IDR 1.806.800.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.871.800.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 254.900.000 |
AVANZA 1.3 E A/T | IDR 270.500.000 |
1.5 G M/T Stylish Package AB | IDR 280.200.000 |
1.5 G A/T Stylish Package AB | IDR 296.000.000 |
1.5 G M/T Lux Package DA | IDR 281.200.000 |
1.5 G A/T Lux Package DA | IDR 297.000.000 |
BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR Rp 177.200.000 |
Calya 1.2 E M/T ABS | IDR Rp 180.500.000 |
Calya 1.2 G M/T Lux Package AA | IDR Rp 188.500.000 |
Calya 1.2 G A/T Lux Package AA | IDR Rp 202.800.000 |
CAMRY |
|
CAMRY 2.5 V AT | IDR 823.000.000 |
CAMRY 2.5L HYBRID AT | IDR 962.000.000 |
COROLLA ALTIS HYBRID |
|
Coroll Altis 1.8 V A/T | IDR 590.000.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 645.000.000 |
COROLLA CROSS HYBRID |
|
1.8 HV A/T | IDR 585.000.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS HYBRID | IDR Rp 553.600.000 |
Fortuner |
|
2.8 VRZ GR Aero Package TSS 4X2 | IDR 681.300.000 |
2.8 VRZ 4X4 | IDR 751.800.000 |
2.8 VRZ GR-SPORT TSS 4X4 | IDR 771.100.000 |
GR COROLLA |
|
GR COROLLA 1.6T | IDR 1.399.000.000 |
Hilux Double Cabin |
|
Double Cab 2.4 E 4X4 Diesel M/T | IDR Rp453.300.000 |
Double Cab 2.4 G 4X4 Diesel M/T | IDR Rp 481.500.000 |
Double Cab 2.4 V 4X4 Diesel A/T | IDR Rp 530.00.000 |
Single Cab 2.4 4x2 Diesel M/T | IDR Rp 301.400.000 |
Single Cab 2.4 4x4 Diesel M/T | IDR Rp 402.600.000 |
Hilux S Cab 2.0 Bensin | IDR 282.100.000 |
HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 196.300.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 196.300.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 201.400.000 |
PICK UP 2.0 HIGH MT | IDR 223.200.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 252.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 306.700.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 306.700.000 |
PICK UP 2.4 DSL HIGH MT | IDR 291.00.000 |
PICK UP 2.4 DSL HIGH AT | IDR 311.700.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 TCO FA | IDR 408.100.000 |
INNOVA REBORN G MT 2.4 TCO FA | IDR 444.200.000 |
INNOVA REBORN G AT 2.4 TCO FA | IDR 462.900.000 |
INNOVA ZENIX |
|
Tipe 2.0 G CVT GASOLINE TCO AC | IDR Rp 440.000.000 |
Tipe 2.0 V CVT GASOLINE TCO AC | IDR Rp 486.000.000 |
Tipe 2.0 G CVT HYBRID TCO AC | IDR Rp 488.000.000 |
Tipe 2.0 V CVT HYBRID Modellista TCO AC | IDR Rp 564.000.000 |
Tipe 2.0 Q CVT HYBRID Modellista TCO AC | IDR Rp 643.000.000 |
LAND CRUISER 300 |
|
300 VX-R 4X4 | IDR 2.648.000.000 |
300 GR-S 4X4 | IDR 2.715.000.000 |
RAIZE |
|
RAIZE 1.2 G MT | IDR Rp 243.000.000 |
Rush |
|
RUSH 1.5 G M/T | IDR Rp 294.700.000 |
RUSH 1.5 G A/T | IDR Rp 306.000.000 |
RUSH 1.5 S GR Sport M/T TCO AA&AD | IDR Rp 312.300.000 |
RUSH 1.5 S GR Sport A/T TCO AA&AD | IDR Rp 322.800.000 |
VELLFIRE |
|
VELLFIRE 2.5 VIP HV | IDR 1.954.000.000 |
VELOZ |
|
Veloz 1.5 MT | IDR Rp 301.600.000 |
Veloz 1.5 AT | IDR Rp 317.700.000 |
Veloz 1.5 Q CVT TCO CB | IDR Rp 329.700.000 |
Veloz 1.5 Q CVT TSS | IDR Rp 349.600.000 |
VIOS |
|
VIOS G CVT | IDR 382.000.000 |
VIOS G CVT TSS | IDR 396.000.000 |
Voxy |
|
VOXY 2.0 CVT | IDR Rp 632.000.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR Rp 349.000.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 364.000.000 |
Tipe 1.5 TIPE G CVT | IDR 378.000.000 |
Tipe 1.5 TIPE G CVT TCO AA | IDR 381.000.000 |
Tipe 1.5 S TSS CVT TCO AA | IDR 423.000.000 |
Tipe 1.5 S TSS CVT TCO AC Premium Colour | IDR 426.000.000 |
Tipe 1.5 S TSS GR CVT TCO AB | IDR 432.000.000 |
Tipe 1.5 S TSS GR CVT TCO AD Premium Colour | IDR 435.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AA | IDR 456.000.000 |
Tipe 1.5 S TSS Hybrid (One Tone) TCO AG Premium Colour | IDR 459.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AE | IDR 460.000.000 |
Tipe 1.5 S TSS Hybrid (Two Tone) TCO AC Premium Colour | IDR 461.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AB | IDR 466.000.000 |
Tipe 1.5 S TSS GR Hybrid (One Tone) TCO AH Premium Colour | IDR 469.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AF | IDR 470.000.000 |
Tipe 1.5 S TSS GR Hybrid (Two Tone) TCO AD Premium Colour | IDR 471.000.000 |